*EBITDA LNR is IFRS 16 EBITDA less normalised rent costs. 8 of 10 analysts have updated since prelims
**Adjusted PBT excludes non-underlying items. 8 of 10 analysts have updated since prelims
Company-compiled analyst consensus
Company-compiled consensus from forecasts of covering analysts listed below. Excludes forecasts not updated in prior six month period.
Swipe
FY 2025 (£m) | Consensus | High | Low |
Revenue | 242.6 | 248.8 | 232.0 |
EBITDA LNR* | 51.0 | 52.8 | 49.6 |
Adjusted PBT** | 4.8 | 6.3 | 3.5 |
Swipe
FY 2026 (£m) | Consensus | High | Low |
Revenue | 266 | 273 | 255 |
EBITDA LNR* | 56.0 | 57.8 | 54.1 |
Adjusted PBT** | 8.5 | 10.6 | 6.3 |
Covering analysts
The current covering analysts are listed below. Excludes those analysts that have not published research in prior six months.
Company | Name |
DB Numis* | Tim Barrett |
Peel Hunt* | Doug Jack |
Barclays | Richard Taylor |
Berenberg | Jack Cummings |
Investec | Roberta Ciaccia |
Jeffries | James Wheatcroft |
Panmure Liberum | Anna Barnfather |
RBC | Ross Broadfoot |
Shore Capital | Greg Johnson |
Singers | Sahill Shan |
*House Broker